As of 31 December 2007, 11,098 shareholders were recorded in the Straumann Holding register. Share ownership as of 31 December 2007 can be broken down as follows:
| Shares | 31 Dec 2007 |
| 0 - 100 | 7,354 |
| 101 - 1 000 | 3,394 |
| 1 001 - 10 000 | 287 |
| 10 001 - 100 000 | 54 |
| 100 001 - 1 000 000 | 7 |
| 1 000 001 and more | 2 |
| Total | 11,098 |
Major shareholders
| (in %) | 31 Dec 2007 |
| Dr h.c. Thomas Straumann (Member of the Board) | 32.4 |
| Rudolf Maag (Chairman of the Board) | 12.3 |
| Simone Maag de Moura Cunha | 6 |
Shareholders by category
| (in %) | 31 Dec 2007 |
| Major shareholders | 50.6 |
| Institutional shareholders | 23.3 |
| Private individuals | 11.4 |
| Non-registered shareholders | 14.7 |